Perl Script for Summing Up Daily Timelosgs at Week's End

This is the script discussed in my Linux timekeeping essay, in the "Literary" section of my http://www.metascientia.com.

The following is a sample timelog, ready for summing up at week's end:

2003B_WK02 (2003-05-18 TO 2003-05-24)

    CHURC | MATPH AS-L0 AS-HI | ASTVO ESTBK | MAINT $LING $$$$$ || TOTL+
=======================================================================
SUN 00h04 |       01h57       |             |                   || 03h01
MON 00h19 | 01h40             |             |       02h07 00h03 || 06h39
TUE 00h12 | 02h08             |             |       02h00 00h28 || 08h10
WED 00h18 | 01h28             |             |       00h42 00h21 || 05h09
THU 00h19 | 00h15 00h50       |             | 00h35 03h04       || 07h23
FRI 00h26 | 00h41 07h12       |             |                   || 08h19
SAT 00h12 |       07h09       |             | 01h15             || 08h36
=======================================================================
TOT       |                   |             |                   ||      

The following is an xterm session with this script, under the assumption that the timelog is the file ~/t, and that the script is in the current working directory, in a file named XNNN____do_weekly_totals.pl:

bash-2.05a$ ./XNNN____do_weekly_totals.pl < ~/t
TOT 01h50 | 06h12 17h08 00h00 | 00h00 00h00 | 01h50 07h53 00h52 ||
bash-2.05a$

The script itself is here.